Greetings everyone. I've recently purchased a laptop with the following specs:
It took me a long time to make this decision because of some gaps in reviews etc. I was particularly after benchmarks for this version of the RTX 2080 Super and the behaviour of a desktop CPU on a laptop chassis. So I hope someone can provide this information for future buyers.
Has anyone benchmarked the RTX 2080 Super? How about the I9-10850k?
Thank you in advance!
Chasis y pantalla | Serie Recoil: pantalla panorámica de 17,3" Mate Full HD LED NTSC 72 %, 144 Hz (1920x1080) |
Procesador (CPU) | Procesador de diez núcleos Intel® Core™ i9-10850K (3,6 GHz) 20 MB de caché |
Memoria (RAM) | 32 GB Corsair 2666 MHz SODIMM DDR4 (2 x 16 GB) |
Tarjeta gráfica | NVIDIA® GeForce® RTX 2080 SUPER - 8 GB GDDR6 Video RAM - DirectX® 12.1 |
1ª Unidad M.2 SSD | 1 TB PCS PCIe M.2 SSD (2000 MB/R, 1100 MB/W) |
Lector de la tarjeta de memoria | Lector de tarjetas 6 en 1 integrado (SD/Mini SD/SDHC/SDXC/MMC) |
Adaptador CA | 2 adaptadores de CA de 280 W |
Cable de alimentación | 2 Cables de alimentación europeos de 1 metro (Kettle) |
Batería | Batería de ión-litio extraíble serie Recoil de 8 celdas (97 Wh) |
Pasta térmica | PASTA TÉRMICA ESTÁNDAR PARA UNA REFRIGERACIÓN SUFICIENTE |
Tarjeta de sonido | Alta definición 2 canales Audio + SoundBlaster™ Atlas & Super X-Fi |
Bluetooth & Inalámbrico | GIGABIT LAN & WIRELESS INTEL® Wi-Fi 6 AX200 (2,4 Gbps) + BT 5.0 |
It took me a long time to make this decision because of some gaps in reviews etc. I was particularly after benchmarks for this version of the RTX 2080 Super and the behaviour of a desktop CPU on a laptop chassis. So I hope someone can provide this information for future buyers.
Has anyone benchmarked the RTX 2080 Super? How about the I9-10850k?
Thank you in advance!
Last edited: